| GENERAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) |
|---|---|---|
| Outer Lenght | 2000 mm | 2000 mm |
| Outer Height | 860 mm | 860 mm |
| Outer Depth | 700 mm | 700 mm |
| Gross Capacity | 684 L | 24,2 Ft³ | 684 L | 24,2 Ft³ |
| Net Capacity | 556 L | 19,6 Ft³ | 556 L | 19,6 Ft³ |
| Display Area | 0,81 m² | 0,81 m² |
| Refrigerant | R290 | R404a |
| Climatic Conditions | 4L1 | 4L1 |
| Energy Characteristics | 220-240V/50Hz 3.2 A 450 W | 220-240V/50Hz 3.89 A 456 W |
| Power Connsumption | * | * |
| Insulation Thickness | 70 mm | 70 mm |
| Lids | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD
TECHNICAL CARD – LSM Curved 800_220-240V_50Hz (MD) | TECHNICAL CARD – LSM Curved 800 AD_220-240V_50Hz (AD) |
