| GENERAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) |
|---|---|---|
| Outer Lenght | 1650 mm | 1650 mm |
| Outer Height | 860 mm | 860 mm |
| Outer Depth | 700 mm | 700 mm |
| Gross Capacity | 549 L | 19,4 Ft³ | 549 L | 19,4 Ft³ |
| Net Capacity | 465 L | 16,4 Ft³ | 465 L | 16,4 Ft³ |
| Display Area | 0,65 m² | 0,65 m² |
| Refrigerant | R290 | R404a |
| Climatic Conditions | 3L1 | 4L1 |
| Energy Characteristics | 220-240V/50Hz 0.61 A 112 W | 220-240V/50Hz 2.61 A 351 W |
| Power Consumption | * | * |
| Insulation Thickness | 70 mm | 70 mm |
| Lids | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD
TECHNICAL CARD – LSM Curved 600 ECO_220-240V_50Hz (MD) | TECHNICAL CARD – LSM Curved 600 AD_220-240V_50Hz_ (AD) |
