| GENERAL DATA | |
|---|---|
| Outer Lenght | 1650 mm |
| Outer Height | 800 mm |
| Outer Depth | 700 mm |
| Gross Capacity | 549 L | 19,4 Ft³ |
| Net Capacity | 465 L | 16,4 Ft³ |
| Display Area | 0,65 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V/50Hz 0.88 A 174 W |
| Power Consumption | * |
| Insulation Thickness | 70 mm |
| Lids | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD
