Loading...
| GENERAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) |
|---|---|---|---|---|
| Outer Lenght | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
| Outer Height | 863 mm | 863 mm | 863 mm | 863 mm |
| Outer Depth | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Gross Capacity | 934 L | 33 Ft³ | 934 L | 33 Ft³ | 934 L | 33 Ft³ | 934 L | 33 Ft³ |
| Net Capacity | 833 L | 29,4 Ft³ | 833 L | 29,4 Ft³ | 833 L | 29,4 Ft³ | 833 L | 29,4 Ft³ |
| Display Area | 1,59 m² | 1,59 m² | 1,59 m² | 1,59 m² |
| Refrigerant | R290 | R290 | R290 | R290 |
| Climatic Conditions | 4L1 | 3L1 | 3L1 | 3L1 |
| Energy Characteristics | 220-240V / 50Hz 2.2 A 430 W | 220-240V / 50Hz 3.1 A 515 W | 220-240V/ 50-60Hz 2.1 A 420 W | 220-240V / 50-60Hz 1.45 A 334 W |
| Power Consumption | * | * | * | * |
| Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm |
| Lids | Lid – Glass | Lid – Glass | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD – SMR DA 2200_220-240V_50Hz | TECHNICAL CARD – SMR 220 DA A1A2_220-240V_50Hz_ | TECHNICAL CARD – SMR DA 2200 ADVS (NLV)_220-240V_50-60Hz | TECHNICAL CARD – SMR DA 2200 VCC_220-240V_50-60Hz |



