Explore our Coolcell and Checkout 360º View above
GENERAL DATA* | |
---|---|
Outer Lenght | 590 mm |
Outer Height | 910 mm |
Outer Depth | 680 mm |
Gross Capacity | 157 Lts (5,5 Ft³) |
Net Capacity | 136 Lts (4,8 Ft³) |
Display Area | 0,22 m² |
Refrigerant | R290 |
Climatic Conditions | 4L1 |
Energy Characteristics | 220-240V/50Hz 0.54A 127W |
Power Consumption | – |
Energy Efficiency | ![]() |
Insulation Thickness | – |
Lids | Lid – Glass |
Inner Temperature Range | -24 ⁰C / -16 ⁰C (-11,2 ⁰F / 3,2 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.