| GENERAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) 2 Versions: Chiller (+)* and Freezer (-)* |
|---|---|---|---|---|
| Outer Lenght | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
| Outer Height | 980 mm | 980 mm | 980 mm | 980 mm |
| Outer Depth | 850 mm | 850 mm | 850 mm | 850 mm |
| Gross Capacity | 863 L | 30,5 Ft³ | 863 L | 30,5 Ft³ | 863 L | 30,5 Ft³ | 863 L | 30,5 Ft³ |
| Net Capacity | 725 L | 25,6 Ft³ | 725 L | 25,6 Ft³ | 725 L | 25,6 Ft³ | 454 L | 16 Ft³ (+)* 725 L | 25,6 Ft³ (-)* |
| Display Area | 1,31 m² | 1,31 m² | 1,31 m² | 1,31 m² |
| Refrigerant | R290 | R290 | R290 | R290 |
| Climatic Conditions | 4L1 | 3L1 | 3L1 | 4M1 (+) 3L1 (-) |
| Energy Characteristics | 220-240V / 50Hz 2.95 A 410 W | 220-240V / 50Hz 4.22 A 385 W | 220-240V/ 50-60Hz 2.52 A 555 W | 220-240V / 50-60Hz 2.87 A 372 W (+)* 220-240V / 50-60Hz 3.11 A 536 W (-)* |
| Power Consumption | * | * | * | * |
| Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm |
| Lids | Lid – Glass | Lid – Glass | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD

