| General Data | |
|---|---|
| Outer Lenght | 615 mm |
| Outer Height | 930 mm |
| Outer Depth | 730 mm |
| Gross Capacity | 104 L | 3,7 Ft³ |
| Net Capacity | 87 L | 3,1 Ft³ |
| Display Area | N/A |
| Refrigerant | R600a |
| Climatic Conditions | 3M1 |
| Energy Characteristics | 220-240V/50Hz 0.71 A 146 W |
| Power Connsumption | 2.3 kWh/24hr |
| Insulation Thickness | 55 mm |
| Lids | N/A |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F |
This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD
