| GENERAL DATA | |
|---|---|
| Outer Lenght | 595 mm |
| Outer Height | 900 mm |
| Outer Depth | 730 mm |
| Gross Capacity | 133 Lts | 4,7 Ft³ |
| Net Capacity | 133 Lts | 4,7 Ft³ |
| Display Area | N/A |
| Refrigerant | R600a |
| Climatic Conditions | T |
| Energy Characteristics | 230V/50Hz 0.28 A 50 W |
| Power Connsumption | 0.51 kWh/24hr |
| Energy efficiency | A+ |
| Insulation Thickness | 70 mm |
| Lids | Lid – Opaque |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
