| GENERAL DATA | |
|---|---|
| Outer Lenght | 1650 mm |
| Outer Height | 900 mm |
| Outer Depth | 790 mm |
| Gross Capacity | 526 Lts | 18,58 Ft³ |
| Net Capacity | 526 Lts | 18,58 Ft³ |
| Display Area | N/A |
| Refrigerant | R404a |
| Climatic Conditions | T |
| Energy Characteristics | 230V/50Hz 2.43 A 316 W |
| Power Connsumption | 4.32 kWh/24hr |
| Insulation Thickness | 70 mm |
| Lids | Lid – Opaque |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
