| GENERAL DATA | |
|---|---|
| Outer Lenght | 555 mm |
| Outer Height | 855 mm |
| Outer Depth | 595 mm |
| Gross Capacity | 128 Lts | 4,52 Ft³ |
| Net Capacity | 116 Lts | 4,1 Ft³ |
| Display Area | N/A |
| Refrigerant | R600a |
| Climatic Conditions | T |
| Energy Characteristics | 230V/50Hz 0.2 A 34 W |
| Power Connsumption | 0.57 kWh/24hr |
| Insulation Thickness | 65 mm |
| Door | Blind |
| Color | White or Silver |
| Inner Temperature Range | -24 ⁰C / -18 ⁰C -11,2 ⁰F / -0,4 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
