Information on request
| GERERAL DATA | |
|---|---|
| Outer Lenght | 555 mm |
| Outer Height | 1170 mm |
| Outer Depth | 595 mm |
| Gross Capacity | 175 Lts |
| Net Capacity | 138 Lts |
| Display Area | – – |
| Refrigerant | R 134a |
| Climatic Conditions | T |
| Energy Characteristics | 230V/50Hz 0.8 A 130 W |
| Power Connsumption | 1.4 kWh/24hr |
| Insulation Thickness | 65 mm |
| Door | Blind |
| Inner Temperature Range | – 24 ⁰C / -18 ⁰C -11,2 ⁰F / -0,4 ⁰F |
This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
Contact form
Contact form
