| GENERAL DATA | Manual Defrost (MD) | Automatic Defrost (AD) | Variable Speed Compressor (ADVS) | Variable Speed Compressor (VCC) 2 Versions: Chiller (+)* and Freezer (-)* |
|---|---|---|---|---|
| Outer Lenght | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
| Outer Height | 960 mm | 960 mm | 960 mm | 960 mm |
| Outer Depth | 850 mm | 850 mm | 850 mm | 850 mm |
| Gross Capacity | 653 L | 23,1 Ft³ | 653 L | 23,1 Ft³ | 653 L | 23,1 Ft³ | 653 L | 23,1 Ft³ |
| Net Capacity | 602 L | 21,3 Ft³ | 602 L | 21,3 Ft³ | 602 L | 21,3 Ft³ | 420 L | 14,8 Ft³ (+)* 602 L | 21,3 Ft³ (-)* |
| Display Area | 0,99 m² | 0,99 m² | 0,99 m² | 0,99 m² |
| Refrigerant | R290 | R290 | R290 | R290 |
| Climatic Conditions | 4L1 | 3L1 | 3L1 | 4M1 (+)* 3L1 (-)* |
| Climatic Conditions | 220-240V / 50Hz 2.6 A 349 W | 220-240V / 50Hz 2.71 A 365 W | 220-240V/ 50Hz 1.82 A 405 W | 220-240V / 50Hz 2.68 A 342 W (+)* 220-240V / 50Hz 2.82 A 369 W (-)* |
| Energy Characteristics | 8.5 kWh/24hr | 8.3 kWh/24hr | 6.3 kWh/24hr | 3.0 kWh/24hr (+)* 6.1 kWh/24hr (-)* |
| Insulation Thickness | 70 mm | 70 mm | 70 mm | 70 mm |
| Lids | Lid – Glass | Lid – Glass | Lid – Glass | Lid – Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F (+)* -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F (-)* |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD

