Information on request
| INFORMAÇÃO GERAL | |
|---|---|
| Outer Lenght | 550 mm |
| Outer Height | 590 mm |
| Outer Depth | 605 mm |
| Gross Capacity | 82 L | 2,9 Ft³ |
| Net Capacity | 65 L | 2,3 Ft³ |
| Display Area | 0,14 m² |
| Refrigerant | R 290 |
| Climatic Conditions | 3L1 |
| Energy Characteristics | 220-240V/50Hz 0.86 A 121 W |
| Power Consumption | * |
| Insulation Thickness | N/A |
| Door | Glass |
| Inner Temperature Range | -24 ⁰C / -16 ⁰C -11,2 ⁰F / 2,3 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
