| GENERAL DATA | |
|---|---|
| Outer Lenght | 530 mm |
| Outer Height | 1000 mm |
| Outer Depth | 430 mm |
| Gross Capacity | 79 L | 2,8 Ft³ |
| Net Capacity | 65 L | 2,3 Ft³ |
| Display Area | N/A |
| Refrigerant | R134a |
| Climatic Conditions | 4M1 |
| Energy Characteristics | 220-240V/50Hz 1.32 A 153 W |
| Power Connsumption | * |
| Insulation Thickness | 55 mm |
| Lids | Door – Glass |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
