| GENERAL DATA | |
|---|---|
| Outer Lenght | 610 mm |
| Outer Height | 960 mm |
| Outer Depth | 555 mm |
| Gross Capacity | 187 L | 6,6 Ft³ |
| Net Capacity | 114 L | 4 Ft³ |
| Display Area | N/A |
| Refrigerant | R600a |
| Climatic Conditions | 3M1 |
| Energy Characteristics | 220-240V/50Hz 1.1 A 132 W |
| Power Connsumption | * |
| Insulation Thickness | 55 mm |
| Lids | Door – Glass |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
