Loading...
| GENERAL DATA | Coolcell Slim |
|---|---|
| Outer Width | 500 mm |
| Outer Height | 1800 mm |
| Outer Depth | 550 mm |
| Gross Capacity | 162 Lts | 5,7 Ft³ |
| Net Capacity | 115 Lts | 4,1 Ft³ |
| Display Area | 0,38 m² |
| Refrigerant | R 290 |
| Climatic Conditions | 3M1 |
| Energy Characteristics | 220-240V/50Hz 5.26 A 1071 W |
| Power Consumption | * |
| Insulation Thickness | N/A |
| Door | No door |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.
TECHNICAL CARD
