Loading...
| GENERAL DATA | Coolcell |
|---|---|
| Outer Lenght | 600 mm |
| Outer Height | 2020 mm |
| Outer Depth | 680 mm |
| Gross Capacity | 288 L | 10.2 Ft³ |
| Net Capacity | 193 L | 6.8 Ft³ |
| Display Area | 0,5 m² |
| Refrigerant | R290 |
| Climatic Conditions | 3M1 |
| Energy Characteristics | 220-240V/50Hz 5.67 A 1227 W |
| Power Connsumption | * |
| Insulation Thickness | 55 mm |
| Lids | No |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD
