| GENERAL DATA | Vertical Display Cabinet COMBI (Upperdeck + SMR LSL 2200)2 Versions: Chiller (+)* and Freezer (-)* | |
|---|---|---|
| Outer Lenght | 2200 mm | |
| Outer Height | 2155 mm | |
| Outer Depth | 1030 mm | |
| Gross Capacity | 1562 L | |
| Net Capacity | 1180 L | |
| 3,97 m² | ||
| Refrigerant | R290 | |
| Climatic Conditions | 3M0 (+)* 3L1 (-)* | |
| Energy Characteristics | 220-240V/50Hz 5.42 A 1000 W (+)* 220-240V/50Hz 8.13 A 1400 W (-)* | |
| Power Connsumption | * | |
| Insulation Thickness | 70 mm | |
| Lids | Door – Glass | |
| Inner Temperature Range | 0 ⁰C / 8 ⁰C 32 ⁰F / 46,4 ⁰F (+)* -24 ⁰C / -16 ⁰C -11,2 ⁰F / 3,2 ⁰F (-)* |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document. TECHNICAL CARD


