Explore our premium wine cave in 360º
GENERAL DATA* | |
---|---|
Outer Width | 625 mm |
Outer Height | 1326 mm |
Outer Depth | 666 mm |
Gross Capacity | 299 L (10,6 Ft³) |
Net Capacity | 202L (7,1 Ft³) |
Display Area | 0,56 m² |
Refrigerant | R600a |
Climatic Conditions | 3S |
Energy Characteristics | 220-240V/50Hz 0.7A 140W |
Power Connsumption | – |
Energy Efficiency | ![]() |
Insulation Thickness | – |
Lids | Door – Glass |
Inner Temperature Range | 8 ⁰C / 18 ⁰C (46,4 ⁰F / 64,4 ⁰F) |
* This information is merely informative and subject to changes in technical data, and may not be used as a contractual document.